| Abflug | Ankunft | Datum | Airline | Preis |
|---|---|---|---|---|
| AnkaraTahran | 06 Mai 2026 | |||
| İstanbulTahran | 19 Mai 2026 | |||
| AntalyaTahran | 04 Januar 2026 | |||
| İstanbulTahran | 17 November 2025 | |||
| İzmirTahran | 21 November 2025 | |||
| İstanbulTebriz | 04 November 2025 | |||
| GaziantepTahran | 26 November 2025 | |||
| MersinTahran | 07 Dezember 2025 | |||
| İstanbulMeşhed | 09 November 2025 | |||
| İstanbulMeşhed | 21 November 2025 | |||
| Abflug | Ankunft | Datum | Airline | Preis |
|---|---|---|---|---|
| TahranDubai | 04 November 2025 | |||
| TahranAnkara | 10 November 2025 | |||
| Tahranİstanbul | 05 Dezember 2025 | |||
| Tahranİzmir | 07 November 2025 | |||
| TahranAntalya | 10 November 2025 | |||
| Tebrizİstanbul | 04 Dezember 2025 | |||
| Tahranİstanbul | 12 Juni 2026 | |||
| Tebrizİstanbul | 19 November 2025 | |||
| Meşhedİstanbul | 15 November 2025 | |||
| TahranMersin | 17 November 2025 | |||
| Abflug | Ankunft | Datum | Airline | Preis |
|---|---|---|---|---|
| AnkaraTahran | 06 Mai 2026 | |||
| İstanbulTebriz | 04 November 2025 | |||
| İstanbulMeşhed | 09 November 2025 | |||
| Land | Airline | Preis |
|---|---|---|
| Türkiye |
| Flughafen | Preis |
|---|---|
| Imam Khomeini International, Tahran | |
| Tabriz, Tebriz | |
| Shahid Hashemi Nejad, Meşhed | |